Features | DealVDR | Intralinks | Datasite | Box & Dropbox |
---|---|---|---|---|
Transparent and predictable pricing (no counting pages!) | ||||
Document redaction | ||||
“View data room as” user permission auditing | ||||
Dedicated Staging room with seamless transfer to & from the data room | ||||
Front end file/folder permission management | ||||
Keyword search within documents, across file types | ||||
Data storage locations in US and EU | ||||
Second per slide engagement analytics via Deal Roadshow integration | ||||
Perpetual cross-deal analytics with account & user profiles | ||||
Compare & bulk edit file-level permission groups | ||||
Optional “uploaded by” file & folder fields | ||||
Rapid file & folder filtering by new, unread and date | ||||
Automatically enabled user analytics insights via email | ||||
Sub-10 minute fanatical 24x7 U.S.-based support (phone, email, live chat) | ||||
Unlimited admins | Additional Fee | Additional Fee | Additional Fee | |
Unlimited users | Additional Fee | Additional Fee | Additional Fee |
Features |
---|
Transparent and predictable pricing (no counting pages!) |
Document redaction |
“View data room as” user permission auditing |
Dedicated Staging room with seamless transfer to & from the data room |
Front end file/folder permission management |
Keyword search within documents, across file types |
Data storage locations in US and EU |
Second per slide engagement analytics via Deal Roadshow integration |
Perpetual cross-deal analytics with account & user profiles |
Compare & bulk edit file-level permission groups |
Optional “uploaded by” file & folder fields |
Rapid file & folder filtering by new, unread and date |
Automatically enabled user analytics insights via email |
Sub-10 minute fanatical 24x7 U.S.-based support (phone, email, live chat) |
Unlimited admins |
Unlimited users |